05251 / 1744-410Please contact us under the following telephone number 05251 / 1744-410 | |
Write us an e-mail. | |
Call-back serviceLet our sales team call youback free of charge. |
| Protection against burglary |
|||
| Security level/ Resistance grade |
Short description |
Safety feature |
Insurance rating* |
| A acc. to VDMA 24992** | door double-walled, corpus single-walled |
limited burglary protection | private up to €1,000 commercial up to €2,500 |
| S1 acc. to EN 14450 | door double-walled, corpus single-walled and locking device | tested burglary protection | private up to €5,000 € commercial up to €2,500 |
| B acc. to VDMA 24992** | door and corpus double- or triple-walled, surrounding fire fold | limited burglary protection, fire protection acc. to DIN 4102 | private up to €1,000 commercial up to €2,500 (some insurance companies up to €10,000 |
| S2 acc. to EN 14450 | door double-walled, corpus generally double-walled | tested burglary protection | private up to €30,000 commercial up to €2,500 |
| Resistance grade N (0) acc. to EN 1143-1 | door and corpus muti-walled, surrounding fire fold | tested burglary protection acc. to guaranteed resistance unit 30/30 | private up to €40,000 commercial up to €10,000 |
| Resistance grade I acc. to EN 1143-1 | door and corpus multi-walled, surrounding fire fold | tested burglary protection acc. to guaranteed resistance unit 30/50 | private up to €65,000 commercial up to €20,000 |
| Resistance grade II acc. to EN 1143-1 | door and basic shell three-walled surrounding edged fire folds | RU 50/80 | private up to €100,000 commercial up to €50,000 |
| Resistance grade III acc. to EN 1143-1 | door and basis chell with special concrete filling | RU 80/120 | private up to €200,000 commercial up to €100,000 |
| Resistance grade IV acc. to EN 1143-1 | completely filled with special concrete | RU 120/180 | private up to €400.000 commercial up to €150,000 |
| Resistance grade IV CD acc. to EN 1143-1 | completely filled with special concrete | RU 120/180 | commercial up to €250,000 |
| Resistance grade V acc. to EN 1143-1 | completely filled with special concrete | RU 180/170 | commercial up to €250,000 |
| Resistance grade V CD acc. to EN 1143-1 | completely filled with special concrete | RU 180/170 | commercial up to €375,000 |
| Fire protection |
|||
| S 60 P | available in various burglary and security grades | 60 min. fireproof for paper | acc. to consultation with the property insurer |
| S 120 P | 120 min. firproof for paper | ||
| S 60 DIS | 60 min. fireproof for data media | ||
| S 120 DIS | 120 min. fireproof for data media | ||
| LFS 30 P | light fire protection for paper acc. to the 15659 European standard | ||